If your sports club is eligible, you can become a community amateur sports club (CASC). You’ll get:
As an example of how your club could benefit from CASC status, see two case studies below.
Bowls Club | Sailing Club | |
Number of members | 160 | 185 |
Facilities | Club house, changing room, bowls green and car park | Water/lake, club house, boat shed and boat park |
Total Annual Income | £60,000 (no donations) | £42,000 (£3,200 donations) |
Before CASC | Annual Rates costs = £6,495 | Annual Rates costs = £4,000 |
After CASC | Annual Rates costs = £1,299 | Annual Rates costs = £800 Gift Aid income = £800 |
Interested in registering as a CASC? Get in touch now and see how we can help with the CASC and Gift Aid registration process.